PAGE TOP
skip to


This Page is HomeInvestor RelationsKey Financials

Key Financials

  • Orders received(Construction)

  • Net sales

  • Ordinary income

  • Profit

  • Total net assets · Equity ratio

  • Interest-bearing debt · Debt/equity ratio(net)

  • Profit and loss statement(consolidated)

  • Balance sheet(consolidated)

Note:All amounts are rounded off to the nearest billion yen.

(billion yen)

  FY2021 FY2022 FY2023 FY2024 FY2025
Consolidated Net sales 458.2 502.2 617.7 727.5 794.3
Operating income 15.9 4.1 29.2 21.7 55.3
Ordinary income 15.7 1.4 27.2 18.8 53.2
Profit 10.8 0.7 17.9 12.5 34.7
Total assets 467.4 508.2 566.0 660.1 790.4
Total net assets 159.8 157.0 173.1 172.1 199.0
Equity ratio 34.1% 30.9% 30.6% 26.1% 25.1%
Interest-bearing debt 92.6 93.7 110.3 166.5 196.1
Debt to equity ratio(net) 0.3times 0.3times 0.3times 0.6times 0.6times
Non-consolidated Orders received
(Construction)
373.5 668.7 592.2 667.0 851.1
Net sales 429.0 469.1 565.9 669.1 745.5
Operating income 13.3 2.8 26.3 18.8 51.2
Ordinary income 13.2 0.5 27.9 17.4 49.2
Profit 9.1 0.2 16.8 10.8 31.6
Total net assets 139.8 135.1 146.4 143.6 161.6
Interest-bearing debt 85.8 86.3 99.2 155.4 170.8


PAGE END