PAGE TOP
skip to


This Page is HomeInvestor RelationsKey Financials

Key Financials

  • Orders received(Construction)

  • Net sales

  • Ordinary income

  • Profit

  • Total net assets · Equity ratio

  • Interest-bearing debt · Debt/equity ratio(net)

  • Profit and loss statement(consolidated)

  • Balance sheet(consolidated)

Note:All amounts are rounded off to the nearest billion yen.

(billion yen)

  FY2018 FY2019 FY2020 FY2021 FY2022
Consolidated Net sales 541.9 573.8 471.1 458.2 502.2
Operating income 29.2 33.2 30.5 15.9 4.1
Ordinary income 26.6 32.5 30.5 15.7 1.4
Profit 18.9 23.4 21.0 10.8 0.7
Total assets 383.8 428.9 452.2 467.4 508.2
Total net assets 126.6 141.3 158.4 159.8 157.0
Equity ratio 33.0% 32.9% 35.0% 34.1% 30.9%
Interest-bearing debt 59.5 77.5 82.2 92.6 93.7
Debt to equity ratio(net) 0.2times 0.2times 0.1times 0.3times 0.3times
Non-consolidated Orders received
(Construction)
500.4 439.4 505.0 373.5 668.7
Net sales 512.2 541.5 445.1 429.0 469.1
Operating income 25.9 29.3 27.0 13.3 2.8
Ordinary income 23.4 29.0 27.3 13.2 0.5
Profit 16.7 20.9 18.7 9.1 0.2
Total net assets 113.1 126.7 140.0 139.8 135.1
Interest-bearing debt 57.8 74.7 77.0 85.8 86.3


PAGE END