PAGE TOP
skip to


This Page is HomeInvestor RelationsKey Financials

Key Financials

  • Orders received(Construction)

  • Net sales

  • Ordinary income

  • Profit

  • Total net assets · Equity ratio

  • Interest-bearing debt · Debt/equity ratio(net)

  • Profit and loss statement(consolidated)

  • Balance sheet(consolidated)

Note:All amounts are rounded off to the nearest billion yen.

(billion yen)

  FY2019 FY2020 FY2021 FY2022 FY2023
Consolidated Net sales 573.8 471.1 458.2 502.2 617.7
Operating income 33.2 30.5 15.9 4.1 29.2
Ordinary income 32.5 30.5 15.7 1.4 27.2
Profit 23.4 21.0 10.8 0.7 17.9
Total assets 428.9 452.2 467.4 508.2 566.0
Total net assets 141.3 158.4 159.8 157.0 173.1
Equity ratio 32.9% 35.0% 34.1% 30.9% 30.6%
Interest-bearing debt 77.5 82.2 92.6 93.7 110.3
Debt to equity ratio(net) 0.2times 0.1times 0.3times 0.3times 0.3times
Non-consolidated Orders received
(Construction)
439.4 505.0 373.5 668.7 592.2
Net sales 541.5 445.1 429.0 469.1 565.9
Operating income 29.3 27.0 13.3 2.8 26.3
Ordinary income 29.0 27.3 13.2 0.5 27.9
Profit 20.9 18.7 9.1 0.2 16.8
Total net assets 126.7 140.0 139.8 135.1 146.4
Interest-bearing debt 74.7 77.0 85.8 86.3 99.2


PAGE END