This Page is Home
Investor Relations
Key Financials
Key Financials
Orders received(Construction)

Net sales

Ordinary income

Profit

Total net assets · Equity ratio

Interest-bearing debt · Debt/equity ratio(net)

Profit and loss statement(consolidated)

Balance sheet(consolidated)

Note:All amounts are rounded off to the nearest billion yen.
(billion yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Consolidated | Net sales | 471.1 | 458.2 | 502.2 | 617.7 | 727.5 | 
| Operating income | 30.5 | 15.9 | 4.1 | 29.2 | 21.7 | |
| Ordinary income | 30.5 | 15.7 | 1.4 | 27.2 | 18.8 | |
| Profit | 21.0 | 10.8 | 0.7 | 17.9 | 12.5 | |
| Total assets | 452.2 | 467.4 | 508.2 | 566.0 | 660.1 | |
| Total net assets | 158.4 | 159.8 | 157.0 | 173.1 | 172.1 | |
| Equity ratio | 35.0% | 34.1% | 30.9% | 30.6% | 26.1% | |
| Interest-bearing debt | 82.2 | 92.6 | 93.7 | 110.3 | 166.5 | |
| Debt to equity ratio(net) | 0.1times | 0.3times | 0.3times | 0.3times | 0.6times | |
| Non-consolidated | Orders received (Construction)  | 
505.0 | 373.5 | 668.7 | 592.2 | 667.0 | 
| Net sales | 445.1 | 429.0 | 469.1 | 565.9 | 669.1 | |
| Operating income | 27.0 | 13.3 | 2.8 | 26.3 | 18.8 | |
| Ordinary income | 27.3 | 13.2 | 0.5 | 27.9 | 17.4 | |
| Profit | 18.7 | 9.1 | 0.2 | 16.8 | 10.8 | |
| Total net assets | 140.0 | 139.8 | 135.1 | 146.4 | 143.6 | |
| Interest-bearing debt | 77.0 | 85.8 | 86.3 | 99.2 | 155.4 | |
