This Page is HomeInvestor RelationsIR Calendar
IR Calendar
FY2024
May 10 | Announcement of FY2023 Financial Results |
May 10 | Analyst and Investor Briefing |
June 25 | The 74th Ordinary General Meeting of Shareholders |
August 06 | Announcement of FY2024 1st Quarter Financial Results |
November 07 | Announcement of FY2024 2nd Quarter Financial Results |
November 07 | Analyst and Investor Briefing |
February | Announcement of FY2024 3rd Quarter Financial Results |
FY2023
May 12 | Announcement of FY2022 Financial Results |
May 12 | Analyst and Investor Briefing |
June 27 | The 73rd Ordinary General Meeting of Shareholders |
August 02 | Announcement of FY2023 1st Quarter Financial Results |
November 09 | Announcement of FY2023 2nd Quarter Financial Results |
November 09 | Analyst and Investor Briefing |
February 08 | Announcement of FY2023 3rd Quarter Financial Results |
FY2022
May 13 | Announcement of FY2021 Financial Results |
May 13 | Analyst and Investor Briefing |
June 24 | The 72nd Ordinary General Meeting of Shareholders |
August 04 | Announcement of FY2022 1st Quarter Financial Results |
November 10 | Announcement of FY2022 2nd Quarter Financial Results |
November 10 | Analyst and Investor Briefing |
February 10 | Announcement of FY2022 3rd Quarter Financial Results |
FY2021
May 10 | Announcement of FY2020 Financial Results |
May 10 | Analyst and Investor Briefing |
June 25 | The 71st Ordinary General Meeting of Shareholders |
August 4 | Announcement of FY2021 1st Quarter Financial Results |
November 10 | Announcement of FY2021 2nd Quarter Financial Results |
November 11 | Analyst and Investor Briefing |
February 10 | Announcement of FY2021 3rd Quarter Financial Results |
FY2020
May 10 | Announcement of FY2019 Financial Results |
May 10 | Analyst and Investor Briefing |
June 25 | The 70th Ordinary General Meeting of Shareholders |
August 4 | Announcement of FY2020 1st Quarter Financial Results |
November 9 | Announcement of FY2020 2nd Quarter Financial Results |
November 9 | Analyst and Investor Briefing |
February 9 | Announcement of FY2020 3rd Quarter Financial Results |
FY2019
May 10 | Announcement of FY2018 Financial Results |
May 10 | Analyst and Investor Briefing |
June 25 | The 69th Ordinary General Meeting of Shareholders |
August 6 | Announcement of FY2019 1st Quarter Financial Results |
November 8 | Announcement of FY2019 2nd Quarter Financial Results |
November 8 | Analyst and Investor Briefing |
February 7 | Announcement of FY2019 3rd Quarter Financial Results |
FY2018
May 10 | Announcement of FY2017 Financial Results |
May 10 | Analyst and Investor Briefing |
June 26 | The 68th Ordinary General Meeting of Shareholders |
August 6 | Announcement of FY2018 1st Quarter Financial Results |
November 8 | Announcement of FY2018 2nd Quarter Financial Results |
November 9 | Analyst and Investor Briefing |
February 7 | Announcement of FY2018 3rd Quarter Financial Results |
FY2017
May 10 | Announcement of FY2016 Financial Results |
May 12 | Analyst and Investor Briefing |
June 27 | The 67th Ordinary General Meeting of Shareholders |
August 07 | Announcement of FY2017 1st Quarter Financial Results |
November 10 | Announcement of FY2017 2nd Quarter Financial Results |
November 10 | Analyst and Investor Briefing |
February 08 | Announcement of FY2017 3rd Quarter Financial Results |
FY2016
May 12 | Announcement of FY2015 Financial Results |
May 13 | Analyst and Investor Briefing |
June 24 | The 66th Ordinary General Meeting of Shareholders |
August 08 | Announcement of FY2016 1st Quarter Financial Results |
November 11 | Announcement of FY2016 2nd Quarter Financial Results |
November 11 | Analyst and Investor Briefing |
February 10 | Announcement of FY2016 3rd Quarter Financial Results |
FY2015
May 13 | Announcement of FY2014 Financial Results |
May 15 | Analyst and Investor Briefing |
June 26 | The 65th Ordinary General Meeting of Shareholders |
August 6 | Announcement of FY2015 1st Quarter Financial Results |
November 11 | Announcement of FY2015 2nd Quarter Financial Results |
November 12 | Analyst and Investor Briefing |
February 12 | Announcement of FY2015 3rd Quarter Financial Results |
FY2014
May 14 | Announcement of FY2013 Financial Results |
May 16 | Analyst and Investor Briefing |
June 27 | The 64th Ordinary General Meeting of Shareholders |
August 7 | Announcement of FY2014 1st Quarter Financial Results |
November 11 | Announcement of FY2014 2nd Quarter Financial Results |
November 12 | Analyst and Investor Briefing |
February 13 | Announcement of FY2014 3rd Quarter Financial Results |
FY2013
May 13 | Announcement of FY2012 Financial Results |
May 15 | Analyst and Investor Briefing |
June 27 | The 63rd Ordinary General Meeting of Shareholders |
August 8 | Announcement of FY2013 1st Quarter Financial Results |
November 12 | Announcement of FY2013 2nd Quarter Financial Results |
November 13 | Analyst and Investor Briefing |
February 13 | Announcement of FY2013 3rd Quarter Financial Results |
FY2012
May 14 | Announcement of FY2011 Financial Results |
May 16 | Analyst and Investor Briefing/td> |
June 28 | The 62nd Ordinary General Meeting of Shareholders |
August 08 | Announcement of FY2012 1st Quarter Financial Results |
November 09 | Announcement of FY2012 2nd Quarter Financial Results |
November 13 | Analyst and Investor Briefing |
February 12 | Announcement of FY2012 3rd Quarter Financial Results |
FY2011
May 13 | Announcement of FY2010 Financial Results |
May 17 | Analyst and Investor Briefing |
June 29 | The 61st Ordinary General Meeting of Shareholders |
August 11 | Announcement of FY2011 1st Quarter Financial Results |
November 11 | Announcement of FY2011 2nd Quarter Financial Results |
November 15 | Analyst and Investor Briefing |
February 13 | Announcement of FY2011 3rd Quarter Financial Results |
FY2010
May 13 | Announcement of FY2009 Financial Results |
June 29 | The 60th Ordinary General Meeting of Shareholders |
August 06 | Announcement of FY2010 1st Quarter Financial Results |
November 11 | Announcement of FY2010 2nd Quarter Financial Results |
February 10 | Announcement of FY2010 3rd Quarter Financial Results |
FY2009
May 14 | Announcement of FY2008 Financial Results |
June 26 | The 59th Ordinary General Meeting of Shareholders |
August 06 | Announcement of FY2009 1st Quarter Financial Results |
November 12 | Announcement of FY2009 2nd Quarter Financial Results |
February 10 | Announcement of FY2009 3rd Quarter Financial Results |