This Page is Home
Investor Relations
Stock Information
Shareholder Information
Shareholder Information
Stock Information
| Date of stock exchange listing | August 6, 1962 |
|---|---|
| Code | 1893 |
| Stock exchange | Tokyo, Nagoya |
| Trading unit | 100 |
| End of fiscal year | March 31 of each year |
| Closing of the register of shareholders | March 31 of each year |
| Administrator of shareholders’ register | Mizuho Trust & Banking Co., Ltd. |
| Number of shares authorized | 599,135,000 |
| Number of shares issued | 286,013,910 |
| Number of shareholders | 51,740 |
(As of September 30, 2025)
Major Shareholders
| Shareholder name | Number of shares held (thousands) | Percentage of shares held (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) |
39,612 | 14.3 |
| Custody Bank of Japan, Ltd. (Trust Account) |
24,739 | 8.9 |
| State Street Bank and Trust Company 505223 | 8,717 | 3.1 |
| State Street Bank and Trust Company 505001 | 7,620 | 2.8 |
| Mizuho Bank, Ltd. | 7,059 | 2.5 |
| JP Morgan Securities Japan Co., Ltd. | 6,237 | 2.3 |
| Meiji Yasuda Life Insurance Company | 5,990 | 2.2 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 4,763 | 1.7 |
| Juniper | 4,473 | 1.6 |
| Sompo Japan Insurance Inc. | 4,280 | 1.5 |
The percentage of shares held is calculated after exclusion of treasury stock holdings (8,901,416 shares).
(As of September 30, 2025)
