PAGE TOP
skip to


This Page is HomeInvestor RelationsKey Financials

Key Financials

  • Orders received

    Adobe Flash Player is required in order to view this area.
  • Net sales

    Adobe Flash Player is required in order to view this area.
  • Ordinary income

    Adobe Flash Player is required in order to view this area.
  • Net income

    Adobe Flash Player is required in order to view this area.
  • Total net assets · Equity ratio

    Adobe Flash Player is required in order to view this area.
  • Interest-bearing debt · Debt equity ratio(net)

    Adobe Flash Player is required in order to view this area.
  • Balance sheet(consolidated)

    Adobe Flash Player is required in order to view this area.
  • Profit and loss statement(consolidated)

    Adobe Flash Player is required in order to view this area.

Note:All amounts are rounded down to the nearest billion yen. Percentage indicate change form the previous term.

(billion yen)

  FY2005 FY2006 FY2007 FY2008 FY2009
Consolidated Orders received 296.0 368.3 395.1 334.2 270.2
Net sales 354.7 323.3 352.8 398.5 324.8
Ordinary income 11.3 2.1 5.1 7.1 7.7
Net income 3.9 (5.9) 2.6 (3.3) 1.7
Total assets 389.4 355.1 340.2 339.6 294.2
Total net assets 66.9 57.6 53.9 53.8 54.5
Total net assets · Equity ratio 17.2 16.2 15.8 15.4 18.5
Interest-bearing debt 135.7 110.5 109.1 105.2 85.8
Debt equity ratio(net) 1.1 1.1 1.4 1.3 0.5
Non-consolidated Orders received 274.5 343.0 373.6 316.1 257.1
Net sales 319.0 289.3 317.9 366.6 297.4
Ordinary income 9.6 0.5 3.1 7.1 7.8
Net income 2.9 (6.7) 1.4 (3.1) 2.2
Total net assets 63.7 53.6 48.7 47.3 50.0
Interest-bearing debt 123.8 99.8 99.6 94.1 83.6

Disclosure Policy

Stock PriceIt links with the website of stock prices of the Nomura Securities Co., Ltd.


PAGE END