This Page is Home
Investor Relations
Key Financials
Key Financials
Note:All amounts are rounded down to the nearest billion yen. Percentage indicate change form the previous term.
(billion yen)
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | ||
|---|---|---|---|---|---|---|
| Consolidated | Orders received | 368.3 | 395.1 | 334.2 | 270.2 | 286.7 |
| Net sales | 323.3 | 352.8 | 398.5 | 324.8 | 302.3 | |
| Ordinary income | 2.1 | 5.1 | 7.1 | 7.7 | 7.4 | |
| Net income | (5.9) | 2.6 | (3.3) | 1.7 | 2.2 | |
| Total assets | 355.1 | 340.2 | 339.6 | 294.2 | 286.2 | |
| Total net assets | 57.6 | 53.9 | 53.8 | 54.5 | 60.5 | |
| Total net assets · Equity ratio | 16.2 | 15.8 | 15.4 | 18.5 | 21.1 | |
| Interest-bearing debt | 110.5 | 109.1 | 105.2 | 85.8 | 78.7 | |
| Debt equity ratio(net) | 1.1 | 1.4 | 1.3 | 0.5 | 0.5 | |
| Non-consolidated | Orders received | 343.0 | 373.6 | 316.1 | 257.1 | 275.4 |
| Net sales | 289.3 | 317.9 | 366.6 | 297.4 | 279.4 | |
| Ordinary income | 0.5 | 3.1 | 7.1 | 7.8 | 6.8 | |
| Net income | (6.7) | 1.4 | (3.1) | 2.2 | 1.9 | |
| Total net assets | 53.6 | 48.7 | 47.3 | 50.0 | 55.9 | |
| Interest-bearing debt | 99.8 | 99.6 | 94.1 | 83.6 | 76.7 | |
