This Page is Home
Technologies and Innovation
Vessels and Fleets
No.5 SUEZ
No.5 SUEZ
~Cutter Suction Dredger~

| Builder | IHI Japan |
|---|---|
| Year of Built | December 1992 (Rebuilt) |
| Classification | NK, JG |
| Gross Tonnage | 6,540 GT |
| Length Overall | 131.0 m |
| Length (b.p.) | 91.75 m |
| Breadth (mld.) | 19.4 m |
| Depth (mld.) | 6.1 m |
| Maximum Draught | 4.52 m |
| Suction Pipe Diameter | 915.0 mm |
| Delivery Pipe Diameter | 860.0 mm |
| Maximum Dredging Depth | 32.0 m |
| Minimum Dredging Depth | 5.7m |
| Total Installed Power | 12,400 kW |
| Cutter Output | 1,500 kW |
| Ladder Pump Output | 1,300 kW |
| Delivery Pump Output | 6,000 kW |
